Venue has been confirmed: Heart Lake Conservation Area. As the park is technically closed we will be accessing the park from a nearby school located to the south of the park.
Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start time | Sunday, February 19th, 10:30 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration | Time: 9:30am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organizers | Meet directors: Andrew Bell Course setters: Eugene Mlynczyk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directions | Registration and parking will be at: Terry Fox Public School, 95 Richvale Drive North, Brampton, Ontario Facilities and Parking: The main entrance to the Conservation Area is closed for the season - but we will be accessing the area from an adjoining park.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Heart Lake Conservation Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map | Scale: 1:10000 Contour Interval: 5m Revisions: 2003, 2008, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format | The length of this run will depend on a participant’s O-cup handicap. This race will feature the O-Cup Box which consists of a set of 6 to 8 checkpoints which participants may visit in any order. Particpants may skip check points in the box equal to their handicap point total. Handicap points are awarded as follows:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | BEFORE February 1st
On and AFTER February 1st
Consider joining our club for the discount on this and all future TOC events for 2023. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | SportIdent electronic timing will be used at this event. Your entry fee includes the use of a SportIdent electronic timing card (SI card). If you have your own SI card, please provide the number when registering. |